Fees
Two numbers, never merged: the forum filing fee paid to the dispute forum, and our legal fee. Amounts below are indicative market ranges, not a binding offer; the exact cost is set after a case assessment. Forum fees (WIPO, FORUM, CAC and others) are paid by the complainant separately from the legal fee.
Fee matrix
| Service | Side | Legal fee | Forum filing fee |
|---|---|---|---|
| UDRP, turnkey | recover | $2,500–4,000 | WIPO $1,500 / CAC €800 / FORUM ~$1,300 |
| UDRP expedited (WIPO ~1 mo) | recover | + rush | $4,000 |
| URS — rapid suspension | recover | $1,200–2,000 | from $375 |
| Court action (ACPA-style) | recover | hourly / by matter | — |
| Hijacked-domain recovery | recover | from $2,500 | — |
| Demand letter & buy-back | recover | from $1,500 | escrow 0.89–3.25% |
| UDRP response (defense) | defend | from $3,500 / hourly | complainant pays |
| Reverse hijacking (RDNH) | defend | from $3,500 / hourly | — |
| ccTLD disputes | both | range by zone | £200–£750 / €250–€1,500 |
| Domain due diligence | asset | from $1,500 | — |
| Acquisition / sale + escrow | asset | from $2,000 | escrow by value |
| Brand-protection retainer | recurring | $1,000–3,000/mo | — |
Payment models
- Fixed — filing and turnkey UDRP work.
- Hourly — defense and complex or court matters.
- Success fee — up to roughly 25–30% on high-value names, by agreement.
- Retainer — portfolio and brand-protection monitoring.
Why split the fee?
Most firms quote one number and hide the forum fee inside it. We separate them so you can see exactly what goes to the forum and what is ours — before you start.